Insane Cults
The Insane Cults are one of the teams in Mutant Football League. They are a parody of the Indianapolis Colts. Their logo is a mutant with a mohawk and a blue pentagram on the forehead. Team colours are white, blue, gray and black. Their stadium is Mucous Asylum Stadium situated in Looneyapolis, Craziana and is a parody of Lucas Oil Stadium.
The Cults started as a rogue tribe wandering the Midwest wastelands following their leader Slobber Hearsay, who claimed to have regular visitations by demons who told him the secrets of the universe, and to form a team and then move from one location to another. Their All-Star QB Andspew Upchuck is one of the league's best passers behind a porous offensive line. The Cults pray that one day they will have a defense. (Mutant Football League, Team Scouting)
Contents
Theme[edit | edit source]
All-Stars[edit | edit source]
- Andspew Upchuck
- #12 Quarterback
- T.Y. Hellbent
- #13 Receiver
OVERALL: 70
- Offense: 73
- Defense: 64
- Special Teams: 72
Dirty Tricks[edit | edit source]
Offense:
Defense:
Player Stats[edit | edit source]
Offense:
Quarterbacks
Player Name | Race | Overall | Throwing Velocity (TVC) | Short Accuracy Throwing (SAC) | Deep Accuracy Throwing (DAC) | Throwing Power (THP) | Intelligence (INT) |
---|---|---|---|---|---|---|---|
Andspew Upchuck* | Orc | 90 | 77 | 100 | 91 | 100 | 94 |
Ya'homie Brisket | Skeleton | 68 | 60 | 82 | 75 | 75 | 65 |
Winston Wyckoff | Alien | 64 | 56 | 75 | 62 | 68 | 82 |
Silver Moon | Orc | 60 | 50 | 83 | 76 | 76 | 34 |
Rott Tolkien | Human | 60 | 53 | 77 | 67 | 76 | 59 |
Running Backs
Player Name | Race | Overall | Route Running (RTE) | Break Tackles(BT) | Hands/Ability to not Fumble (HND) | Catching (CTH) | Speed (SPD) | Toughness (TGH) |
---|---|---|---|---|---|---|---|---|
Spank Gore | Orc | 53 | 52 | 55 | 38 | 75 | 60 | 76 |
Madd Dogg | Human | 58 | 67 | 74 | 61 | 77 | 50 | 50 |
Slobbert Turbo | Orc | 50 | 46 | 49 | 46 | 72 | 55 | 72 |
Martian Smack | Skeleton | 60 | 59 | 66 | 61 | 72 | 65 | 74 |
Ratt Bones | Skeleton | 50 | 59 | 56 | 36 | 75 | 52 | 52 |
Receivers
Player Name | Race | Overall | Route Running (RTE) | Catching (CTH) | Vertical/Jumping (VER) | Speed (SPD) | Intelligence (INT) |
---|---|---|---|---|---|---|---|
Absconde Thief | Alien | 68 | 79 | 86 | 75 | 75 | 59 |
T.Y. Hellbent | Alien | 90 | 99 | 94 | 100 | 94 | 89 |
Smash Smoggles | Skeleton | 68 | 82 | 83 | 79 | 70 | 52 |
Splatt Razor | Alien | 64 | 55 | 78 | 83 | 67 | 68 |
Crown Slay | Alien | 64 | 72 | 73 | 79 | 68 | 54 |
Fester Dodgers | Orc | 52 | 54 | 75 | 69 | 59 | 39 |
Scar Achen | Alien | 58 | 49 | 75 | 74 | 74 | 45 |
Bruise Receivers
Player Name | Race | Overall | Route Running (RTE) | Catching (CTH) | Vertical/Jumping (VER) | Speed (SPD) | Intelligence (INT) |
---|---|---|---|---|---|---|---|
Branded Killiams | Orc | 60 | 72 | 81 | 48 | 49 | 50 |
Duncan Bodycart | Orc | 58 | 74 | 74 | 47 | 47 | 44 |
Vitas Varnas | Human | 59 | 73 | 88 | 50 | 50 | 46 |
Fatt Spoil | Human | 55 | 72 | 74 | 56 | 53 | 45 |
Guards
Player Name | Race | Overall | Pass Blocking (PBK) | Run Blocking (RBK) | Downfield Blocking (DBK) | Intelligence (INT) | Toughness (TGH) |
---|---|---|---|---|---|---|---|
Dyin Smelly | Human | 60 | 61 | 59 | 71 | 54 | 72 |
Insanity Costanza | Orc | 86 | 100 | 100 | 93 | 67 | 88 |
Bendzhell Hood | Orc | 76 | 91 | 91 | 84 | 56 | 74 |
Deyspawn Bombed | Orc | 46 | 58 | 48 | 48 | 40 | 72 |
Scaremy Voodooitch | Human | 62 | 78 | 69 | 73 | 60 | 70 |
Slack Spewart | Human | 46 | 58 | 48 | 55 | 33 | 63 |
Defense:
Blitzers
Player Name | Race | Overall | Block Shedding (BSH) | Tackling (TAK) | Hitting Power (POW) | Pass Deflection (DEF) | Toughness (TGH) | Blitzing (BLZ) |
---|---|---|---|---|---|---|---|---|
Pal Bloods | Orc | 60 | 58 | 65 | 72 | 58 | 74 | 68 |
Leviathan Stankins | Orc | 74 | 89 | 83 | 78 | 74 | 76 | 78 |
Remi Bamerson | Human | 62 | 84 | 72 | 59 | 54 | 65 | 69 |
Moron Grimway | Orc | 57 | 47 | 57 | 84 | 52 | 75 | 59 |
Rover Spewert | Orc | 45 | 38 | 48 | 72 | 43 | 65 | 38 |
Argus Blunt | Human | 67 | 78 | 85 | 59 | 72 | 68 | 71 |
Enforcers
Player Name | Race | Overall | Block Shedding (BSH) | Tackling (TAK) | Hitting Power (POW) | Pass Deflection (DEF) | Aggressiveness (AGR) | Blitzing (BLZ) |
---|---|---|---|---|---|---|---|---|
Killer Konrad | Human | 70 | 74 | 84 | 84 | 10 | 81 | 100 |
Great Kukuruzza | Orc | 67 | 72 | 72 | 79 | 39 | 69 | 100 |
Pig Vicious | Alien | 57 | 69 | 68 | 57 | 42 | 68 | 78 |
Cover Backs
Player Name | Race | Overall | Man Coverage (MCV) | Intelligence (INT) | Tackling (TAK) | Vertical/Jumping (VER) | Speed (SPD) | Pass Deflection (DEF) |
---|---|---|---|---|---|---|---|---|
Bashon Hellvin | Alien | 72 | 80 | 75 | 79 | 86 | 78 | 77 |
Varmint Rabies | Skeleton | 46 | 52 | 39 | 49 | 58 | 67 | 46 |
Feral Despair | Skeleton | 48 | 43 | 37 | 52 | 65 | 65 | 49 |
Hate Hairystun | Skeleton | 52 | 56 | 39 | 57 | 69 | 66 | 53 |
Bliss Killton | Alien | 52 | 43 | 43 | 46 | 75 | 72 | 63 |
Shea McWeapon | Alien | 52 | 53 | 49 | 49 | 64 | 71 | 51 |
Line Bashers
Player Name | Race | Overall | Man Coverage (MCV) | Block Shedding (BSH) | Intelligence (INT) | Tackling (TAK) | Hitting Power (POW) | Pass Deflection (DEF) |
---|---|---|---|---|---|---|---|---|
Cabal Shard | Skeleton | 70 | 86 | 85 | 49 | 85 | 68 | 79 |
Khan Hyman | Human | 70 | 82 | 87 | 66 | 76 | 59 | 73 |
Barkchievous Dingo | Skeleton | 40 | 48 | 39 | 33 | 46 | 55 | 53 |
Spawn Gross | Skeleton | 58 | 68 | 68 | 46 | 62 | 65 | 66 |
Romeo Horrison | Orc | 42 | 48 | 48 | 32 | 50 | 75 | 40 |
Bomb Toxic | Skeleton | 45 | 49 | 56 | 37 | 59 | 51 | 45 |
Safeties
Player Name | Race | Overall | Man Coverage (MCV) | Intelligence (INT) | Tackling (TAK) | Vertical/Jumping (VER) | Speed (SPD) | Pass Deflection (DEF) |
---|---|---|---|---|---|---|---|---|
Bilous Farty | Skeleton | 69 | 81 | 52 | 74 | 75 | 62 | 84 |
Satan Leathers | Alien | 50 | 43 | 58 | 49 | 72 | 72 | 59 |
Madfreak Cooker | Alien | 75 | 84 | 68 | 72 | 83 | 81 | 75 |
Demonicus Cutter | Alien | 53 | 57 | 59 | 57 | 79 | 66 | 56 |
Beaux Rougarou | Skeleton | 58 | 67 | 56 | 55 | 62 | 66 | 62 |
Special Teams:
Kickers
Player Name | Race | Overall | Onsides Kicking (OSK) | Kicking Accuracy (KAC) | Kicking Power (KPW) |
---|---|---|---|---|---|
Madman Vinascary | Human | 83 | 86 | 85 | 94 |
Punters
Player Name | Race | Overall | Punting Accuracy (PAC) | Punt Hangtime (HNG) | Punting Power (PPW) |
---|---|---|---|---|---|
Rigatoni Blanchez | Orc | 67 | 78 | 68 | 75 |
Burn Returners
Player Name | Race | Overall | Break Tackles (BT) | Catching (CTH) | Speed (SPD) | Hands/Ability to not Fumble (HND) |
---|---|---|---|---|---|---|
Tiki Tombs | Human | 65 | 66 | 88 | 72 | 52 |
Trivia[edit | edit source]
Overall[edit | edit source]
- The team name is a reference to the Insane Cultist enemies from Earthbound.
- The team is a reference to the original Mutant League Football being a cult classic, due to the combination of monsters, mayhem, and gridiron gameplay.
- It is also a reference to Memorial Stadium, nicknamed "The World's Largest Outdoor Insane Asylum", during the Colts' tenures there.
- The team is a homage to the Killer Konvicts from the orginal Mutant Leauge Football.
- Offense player Vitas Varnas is named in reference to the real-life actor, writer and producer of the same name.[1]
Vanilla Version[edit | edit source]
- They are one of the five teams whose roster doesn't have BruiserBots. The others being the Hellboys, the Chronic, the Maniacs and the Tyrants.
See also[edit | edit source]
References[edit | edit source]
|