New Goreleans Zombies
This article is a stub. You can help Mutant Football Wiki by expanding it. |
The New Goreleans Zombies is one of the teams in Mutant Football League. They are a parody of the New Orleans Saints and the name was suggested by Christian Howard. Their logo is a zombie head with a bloodshot eye and a piece of it's brain exposed. The team has been revealed on the announcement of Mutant Football League: Dynasty Edition. They are obtained by downloading the Werewolf Rampage Pack DLC along with the Karcass City Creeps and the Murder Ball and Sticky Ball Dirty Tricks. Their stadium is The Terrordome, which is located in New Goreleans, Booziana, and is a parody of the Superdome.
The Zombies are known for their high-powered offense, led by future Hall of Maim QB Drew Sleaze, & the league's best runningback tandem of Mark Instagrim & Valve Killmora. Coach Pawn O. Satan is the brains of the Zombies' operation & has set his sights on winning a Mayhem Bowl trophy this year. The defense could use some work, but the offense could score in a convent. (What's in the Werewolf Rampage DLC Pack)
Theme[edit | edit source]
All-Stars[edit | edit source]
N/A
Dirty Tricks[edit | edit source]
Offense
N/A
Defense
N/A
Player Stats[edit | edit source]
Offense:
Quarterbacks
Player Name | Race | Overall | Throwing Velocity (TVC) | Short Accuracy Throwing (SAC) | Deep Accuracy Throwing (DAC) | Throwing Power (THP) | Intelligence (INT) |
---|---|---|---|---|---|---|---|
Name | |||||||
Name | |||||||
Name | |||||||
Name | |||||||
Name |
Running Backs
Player Name | Race | Overall | Route Running (RTE) | Break Tackles(BT) | Hands/Ability to not Fumble (HND) | Catching (CTH) | Speed (SPD) | Toughness (TGH) |
---|---|---|---|---|---|---|---|---|
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name |
Receivers
Player Name | Race | Overall | Route Running (RTE) | Catching (CTH) | Vertical/Jumping (VER) | Speed (SPD) | Intelligence (INT) |
---|---|---|---|---|---|---|---|
Name | |||||||
Name | |||||||
Name | |||||||
Name | |||||||
Name | |||||||
Name |
Bruise Receivers
Player Name | Race | Overall | Route Running (RTE) | Catching (CTH) | Vertical/Jumping (VER) | Speed (SPD) | Intelligence (INT) |
---|---|---|---|---|---|---|---|
Name | |||||||
Name | |||||||
Name | |||||||
Name |
Guards
Player Name | Race | Overall | Pass Blocking (PBK) | Run Blocking (RBK) | Downfield Blocking (DBK) | Intelligence (INT) | Toughness (TGH) |
---|---|---|---|---|---|---|---|
Name | |||||||
Name | |||||||
Name | |||||||
Name | |||||||
Name | |||||||
Name |
Defense:
Blitzers
Player Name | Race | Overall | Block Shedding (BSH) | Tackling (TAK) | Hitting Power (POW) | Pass Deflection (DEF) | Toughness (TGH) | Blitzing (BLZ) |
---|---|---|---|---|---|---|---|---|
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name |
Enforcers
Player Name | Race | Overall | Block Shedding (BSH) | Tackling (TAK) | Hitting Power (POW) | Pass Deflection (DEF) | Aggressiveness (AGR) | Blitzing (BLZ) |
---|---|---|---|---|---|---|---|---|
Name | ||||||||
Name | ||||||||
Name |
Cover Backs
Player Name | Race | Overall | Man Coverage (MCV) | Intelligence (INT) | Tackling (TAK) | Vertical/Jumping (VER) | Speed (SPD) | Pass Deflection (DEF) |
---|---|---|---|---|---|---|---|---|
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name |
Line Bashers
Player Name | Race | Overall | Man Coverage (MCV) | Block Shedding (BSH) | Intelligence (INT) | Tackling (TAK) | Hitting Power (POW) | Pass Deflection (DEF) |
---|---|---|---|---|---|---|---|---|
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name |
Safeties
Player Name | Race | Overall | Man Coverage (MCV) | Intelligence (INT) | Tackling (TAK) | Vertical/Jumping (VER) | Speed (SPD) | Pass Deflection (DEF) |
---|---|---|---|---|---|---|---|---|
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name | ||||||||
Name |
Special Teams:
Kickers
Player Name | Race | Overall | Onsides Kicking (OSK) | Kicking Accuracy (KAC) | Kicking Power (KPW) |
---|---|---|---|---|---|
Name |
Punters
Player Name | Race | Overall | Punting Accuracy (PAC) | Punt Hangtime (HNG) | Punting Power (PPW) |
---|---|---|---|---|---|
Name |
Burn Returners
Player Name | Race | Overall | Break Tackles (BT) | Catching (CTH) | Speed (SPD) | Hands/Ability to not Fumble (HND) |
---|---|---|---|---|---|---|
Name |
See also[edit | edit source]
|