Scarolina Panzers
The Scarolina Panzers are one of the teams in Mutant Football League. They are a parody of the Carolina Panthers, although the team here is based in South Scarolina rather than North Scarolina (Charlotte, North Carolina is on the north side of the state line). Their logo is a blue tank with an intimidating face emblazoned on the front. Their stadium is Stank of America Stadium situated in Chukit, South Scarolina and is a parody of Bank of America Stadium.
The Panzers routinely light up the scoreboard with deep passes and long runs. One of the league MVP's and top rushing Quarterbacks, Wham Neutron leads a balanced offense attack with a punishing run attack and high flying passing game. The Panzers' defense is led by arguably the best Line Basher in the league, Nuke Freakly. This defense hits hard and can go skull to skull against any team in the league. (Mutant Football League, Team Scouting)
Theme[edit | edit source]
All-Stars[edit | edit source]
- Wham Neutron
- #1 Quarterback
- Lawless Heinous
- #58 Line basher
- Nuke Freakly
- #59 Line basher
- Bled Moldsen
- #88 Receiver
- KaBrawn Snort
- #99 Blitzer
OVERALL: 80
- Offense: 79
- Defense: 86
- Special Teams: 75
Dirty Tricks[edit | edit source]
Offense:
Defense:
Player Stats[edit | edit source]
Offense:
Quarterbacks
Player Name | Race | Overall | Throwing Velocity (TVC) | Short Accuracy Throwing (SAC) | Deep Accuracy Throwing (DAC) | Throwing Power (THP) | Intelligence (INT) |
---|---|---|---|---|---|---|---|
Wham Neutron* | Robot | 90 | 87 | 100 | 96 | 93 | 93 |
Bwarr | Orc | 58 | 50 | 72 | 65 | 76 | 44 |
Barbaric Slanderson | Skeleton | 58 | 54 | 73 | 59 | 73 | 58 |
Scarette Filbert | Robot | 54 | 57 | 71 | 57 | 62 | 45 |
Vile Byle | Skeleton | 52 | 56 | 68 | 53 | 55 | 52 |
Running Backs
Player Name | Race | Overall | Route Running (RTE) | Break Tackles(BT) | Hands/Ability to not Fumble (HND) | Catching (CTH) | Speed (SPD) | Toughness (TGH) |
---|---|---|---|---|---|---|---|---|
Piston McCaffeinated | Skeleton | 82 | 92 | 82 | 83 | 93 | 73 | 90 |
Fonzy Neckbreaker | Robot | 60 | 59 | 69 | 64 | 80 | 58 | 75 |
Gnarlathon Turret | Orc | 62 | 68 | 78 | 68 | 79 | 60 | 89 |
hammering Farts-Pain | Skeleton | 69 | 76 | 75 | 66 | 82 | 68 | 83 |
Wheezy ScrubKnight | Orc | 65 | 84 | 86 | 67 | 83 | 46 | 83 |
Receivers
Player Name | Race | Overall | Route Running (RTE) | Catching (CTH) | Vertical/Jumping (VER) | Speed (SPD) | Intelligence (INT) |
---|---|---|---|---|---|---|---|
Hussell Leper | Skeleton | 62 | 63 | 74 | 72 | 68 | 59 |
Heaven Funchest | Robot | 74 | 76 | 78 | 91 | 81 | 63 |
Die Highland | Orc | 62 | 82 | 90 | 68 | 59 | 49 |
Hurtis Spamuel | Skeleton | 60 | 53 | 75 | 72 | 67 | 51 |
Hellbent Skeleton | Robot | 58 | 49 | 75 | 78 | 78 | 43 |
Rapier Slurred | Skeleton | 56 | 49 | 77 | 66 | 68 | 59 |
Kraven MooreBlood | Skeleton | 64 | 73 | 79 | 74 | 65 | 50 |
Bruise Receivers
Player Name | Race | Overall | Route Running (RTE) | Catching (CTH) | Vertical/Jumping (VER) | Speed (SPD) | Intelligence (INT) |
---|---|---|---|---|---|---|---|
Bled Moldsen* | Skeleton | 82 | 100 | 95 | 72 | 62 | 82 |
Spitts Manhurtz | Orc | 59 | 49 | 74 | 50 | 45 | 37 |
Cleave Barker | Skeleton | 58 | 56 | 75 | 64 | 56 | 50 |
Dread Sicken | Orc | 66 | 69 | 76 | 52 | 46 | 55 |
Guards
Player Name | Race | Overall | Pass Blocking (PBK) | Run Blocking (RBK) | Downfield Blocking (DBK) | Intelligence (INT) | Toughness (TGH) |
---|---|---|---|---|---|---|---|
Viper Toxin | Orc | 72 | 81 | 96 | 65 | 57 | 84 |
Feral Killiams | Robot | 84 | 92 | 95 | 85 | 76 | 94 |
Andriod Narwhal | Orc | 82 | 100 | 91 | 76 | 67 | 93 |
Ratt KaKill | Robot | 62 | 72 | 59 | 58 | 61 | 81 |
Rowdy KaKill | Robot | 72 | 75 | 90 | 76 | 69 | 83 |
Trident Murder | Orc | 78 | 78 | 94 | 89 | 68 | 91 |
Defense:
Blitzers
Player Name | Race | Overall | Block Shedding (BSH) | Tackling (TAK) | Hitting Power (POW) | Pass Deflection (DEF) | Toughness (TGH) | Blitzing (BLZ) |
---|---|---|---|---|---|---|---|---|
KaBrawn Snort* | Orc | 92 | 100 | 100 | 92 | 78 | 92 | 100 |
Ghoulious Leper | Skeleton | 84 | 86 | 100 | 81 | 72 | 81 | 93 |
Lamar Ratatouille | Robot | 82 | 84 | 92 | 86 | 72 | 94 | 86 |
Vicario Jettison | Orc | 72 | 76 | 76 | 78 | 79 | 82 | 78 |
Vile Blood | Robot | 64 | 67 | 61 | 74 | 68 | 84 | 55 |
Snarles Toxin | Orc | 62 | 60 | 73 | 76 | 67 | 78 | 59 |
Enforcers
Player Name | Race | Overall | Block Shedding (BSH) | Tackling (TAK) | Hitting Power (POW) | Pass Deflection (DEF) | Aggressiveness (AGR) | Blitzing (BLZ) |
---|---|---|---|---|---|---|---|---|
Blood Killgore | Orc | 92 | 100 | 100 | 100 | 73 | 84 | 100 |
Rukus Von Nightmare | Skeleton | 74 | 75 | 76 | 65 | 65 | 84 | 100 |
Nega | Skeleton | 69 | 76 | 71 | 50 | 73 | 70 | 92 |
Cover Backs
Player Name | Race | Overall | Man Coverage (MCV) | Intelligence (INT) | Tackling (TAK) | Vertical/Jumping (VER) | Speed (SPD) | Pass Deflection (DEF) |
---|---|---|---|---|---|---|---|---|
Maimes Radbelly | Skeleton | 85 | 100 | 91 | 100 | 78 | 70 | 91 |
Sterlie Squirrely | Robot | 70 | 73 | 68 | 60 | 91 | 84 | 76 |
Captain Mummyskin | Skeleton | 66 | 68 | 67 | 64 | 84 | 73 | 72 |
Haven Bleedmore | Skeleton | 63 | 65 | 67 | 67 | 73 | 67 | 74 |
Nefarious Grunter | Orc | 60 | 71 | 50 | 67 | 65 | 60 | 77 |
Smack Rancid | Skeleton | 56 | 47 | 52 | 44 | 72 | 63 | 63 |
Line Bashers
Player Name | Race | Overall | Man Coverage (MCV) | Block Shedding (BSH) | Intelligence (INT) | Tackling (TAK) | Hitting Power (POW) | Pass Deflection (DEF) |
---|---|---|---|---|---|---|---|---|
Smack Chompson | Robot | 78 | 76 | 83 | 78 | 83 | 71 | 74 |
Lawless Heinous* | Robot | 95 | 100 | 100 | 92 | 100 | 94 | 88 |
Nuke Freakly* | Skeleton | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Enemy Bash | Orc | 85 | 84 | 84 | 95 | 91 | 85 | 75 |
Arid Porous | Orc | 60 | 66 | 69 | 41 | 58 | 67 | 57 |
Rabid Halo | Skeleton | 75 | 74 | 65 | 75 | 86 | 80 | 75 |
Safeties
Player Name | Race | Overall | Man Coverage (MCV) | Intelligence (INT) | Tackling (TAK) | Vertical/Jumping (VER) | Speed (SPD) | Pass Deflection (DEF) |
---|---|---|---|---|---|---|---|---|
Spike Madams | Robot | 82 | 93 | 88 | 100 | 69 | 58 | 94 |
Colon Clones | Robot | 62 | 67 | 65 | 76 | 70 | 56 | 73 |
Hurt Omen | Skeleton | 63 | 65 | 56 | 77 | 75 | 66 | 77 |
Devious Rox | Robot | 60 | 55 | 55 | 60 | 84 | 81 | 66 |
IllussionZ | Alien | 65 | 62 | 61 | 54 | 86 | 74 | 77 |
Special Teams:
Kickers
Player Name | Race | Overall | Onsides Kicking (OSK) | Kicking Accuracy (KAC) | Kicking Power (KPW) |
---|---|---|---|---|---|
Jam Chrono | Robot | 74 | 83 | 79 | 75 |
Punters
Player Name | Race | Overall | Punting Accuracy (PAC) | Punt Hangtime (HNG) | Punting Power (PPW) |
---|---|---|---|---|---|
Sickel Fartlady | Orc | 74 | 78 | 79 | 86 |
Burn Returners
Player Name | Race | Overall | Break Tackles (BT) | Catching (CTH) | Speed (SPD) | Hands/Ability to not Fumble (HND) |
---|---|---|---|---|---|---|
Stew Stinky | Robot | 78 | 82 | 90 | 89 | 76 |
Trivia[edit | edit source]
- In real life, panzer is a German word meaning armor. The term is most commonly associated with World War II to describe the Germans' mobile armor (meaning their tanks).
- They are one of the four teams whose roster doesn't contain Mutant-Humans, the others being the Steelheads, the Vultures and the Evils.
- However in the Launch Trailer, they do have them.
See also[edit | edit source]
|